ProductCategory
ContactUs

- Name:
- Manager Lu
- Tel:
- 0511-88520538
- Fax:
- 0511-88520536
- Addr:
- Huantai Road,New material concentration area,Youfang Town,Yangzhong City,Jiangsu Province
Horizontal Single-Axis Tracker

A horizontal single axis tracker (HSAT) is a device that orients solar panels toward the Sun, the axis of rotation for HSAT is horizontal with respect to the ground.
| Tracking type | Horizontal Single-Axis Tracker |
| Module type | 260~325W |
| Unit capacity | 249.6Kw~312.0kw |
| Linkage mode | Slewing Drive |
| Structure | Slewing drive + universal joint / push-pull |
| Power supply | HDG Steel |
| Daily consumption | DC 24/48V, 500W; AC 380V, 2.2kW |
| Tracking range | 0.8 kWh |
| Stowing time | ±45º |
| Working wind speed | <5min |
| Max wind speed | 64.8km/h |
| (can be customized) | 118.8km/h |
| Working temperature | -25℃ to 65℃ |
Previous: Tilted Single-Axis Tracker





